Mesin Pengeringan Beku Freeze Dryer 100Kg Murah
Spesifikasi Teknis :
Item | Parameter |
Drying area | 10㎡ |
Capacity of original material | 100KG |
Tray size mm | 0.92×0.92M |
Quantity of tray | 12 pieces |
Under Human safety working height | |
Material of trays | 304 stainless steel |
working method | Frozen, freeze-dried |
Control method | Microcomputer control system, colorful LCD touch display, recording. |
Vacuum pump | Rotary vane vacuum pump + Roche vacuum pump |
Ultimate vacuum | <10pa |
Static leakage rate | 0.025pa.m3/s |
Pump-down time | arrved at 132pa ,time < 15mins |
Ultra low cold trap temperature | -65C |
Heating method | Electronic Ceramic radiation Heating |
Each trays can control heat seperately, accuracy 0.1C, uniformity:0.5C | |
Heating temperature | RT-120C |
Heating power(Actual power cost is 30%) | 8KW |
Cold trap type | External independent cold trap, according to the moisture content to control refrigeration power, to achieve the maximum energy saving effect |
Catch water capacity | 150kg /batch |
Refrigerator Power | 14KW |
working methods | Vacuum freezing-melting-drying |
Free Assembly Service at the scene | |
Free guide to operate at the scene |
Contoh Hasil pengeringan beku dengan Mesin Ini :
Demikian ulasan singkat mengenai produk freeze dryer kapasitas 100kg yang bisa kami tulis semoga bisa menjadi referensi untuk anda sekalian. jika membutuhkan informasi yang lebih detail silahkan hubungi kami di kontak ini:
PT. Greencity Teknologi Indonesia
Jl. Gubeng Kertajaya VII Raya No. 31 Surabaya
Telp. (031) 5055500
Fax. (031) 5055588
HP. 081803215590 (WA)
Email : greenc1ty@yahoo.com